StartMargin / Data
The cheapest businesses on this list start with about €100. The most expensive need up to €150,000. Below are all 115, with what each costs, how long before it pays and how much it can earn. Click a column to sort.
Last updated: September 2026 · Download CSV · free to reuse under CC BY 4.0
| Content site with affiliate | €100–€600 | 32 | €95 | €3,500+ | high |
| Paid newsletter | €100–€600 | 28 | €93 | €3,500+ | medium |
| Niche social page | €100–€600 | 20 | €92 | €1,800 | high |
| Online tutoring | €100–€700 | 2 | €88 | €2,200 | high |
| Clipping for creators | €100–€800 | 4 | €95 | €1,800 | high |
| Copywriting and ghostwriting | €150–€600 | 4 | €92 | €3,500 | high |
| Translation and localisation | €150–€600 | 4 | €90 | €2,800 | high |
| Print on demand | €150–€800 | 10 | €22 | €900 | high |
| Digital products | €150–€900 | 12 | €95 | €3,000+ | high |
| Paid community | €200–€1,000 | 20 | €93 | €3,500+ | medium |
| Dog walking and pet sitting | €200–€1,200 | 2 | €85 | €1,800 | high |
| Freelance web development | €200–€1,200 | 3 | €92 | €7,000 | high |
| SEO for small businesses | €200–€1,200 | 6 | €90 | €4,000 | high |
| Online coaching | €200–€1,200 | 8 | €92 | €4,000 | high |
| Web design and restyling | €200–€1,500 | 4 | €88 | €4,500 | high |
| Admin support for foreigners | €200–€1,500 | 6 | €90 | €3,500 | low |
| Elder home support | €300–€1,500 | 4 | €82 | €2,600 | medium |
| Social media for SMEs | €300–€1,500 | 5 | €85 | €3,200 | high |
| UGC creator for brands | €300–€1,500 | 6 | €90 | €2,800 | high |
| AI automation for SMEs | €300–€2,000 | 6 | €88 | €5,500 | medium |
| Dropshipping | €300–€2,000 | 8 | €12 | €1,200 | high |
| Faceless automated channel | €300–€2,000 | 32 | €88 | €2,500 | high |
| Home cleaning | €400–€1,500 | 3 | €80 | €2,600 | high |
| UGC video production | €400–€2,500 | 5 | €88 | €5,000 | medium |
| Podcast | €400–€2,500 | 36 | €90 | €1,500 | high |
| Micro-SaaS | €400–€3,000 | 28 | €90 | €6,000+ | medium |
| Online courses | €400–€3,000 | 24 | €92 | €4,000+ | high |
| Freelance video editing | €500–€3,000 | 4 | €85 | €3,800 | high |
| Music and beat licensing | €500–€3,000 | 20 | €92 | €1,500 | high |
| Paid mobile app | €500–€4,000 | 26 | €88 | €4,000+ | high |
| Handmade and craft | €500–€4,000 | 6 | €60 | €2,000 | high |
| YouTube channel, long form | €500–€4,000 | 40 | €92 | €4,000 | high |
| Guided tours and local experiences | €600–€5,000 | 5 | €68 | €3,400+ | medium |
| Live streaming | €800–€4,000 | 36 | €90 | €2,000 | high |
| Bookkeeping practice | €800–€4,000 | 8 | €85 | €4,500+ | medium |
| Personal trainer | €800–€5,000 | 5 | €75 | €3,500 | high |
| Stock footage and photo | €800–€5,000 | 24 | €90 | €1,200 | high |
| Translation agency | €800–€6,000 | 8 | €45 | €4,000+ | high |
| Property sourcing | €1,000–€6,000 | 12 | €80 | €4,500+ | medium |
| Corporate training | €1,000–€8,000 | 16 | €85 | €7,000+ | medium |
| Office and commercial cleaning | €1,500–€6,000 | 6 | €70 | €4,200+ | medium |
| Handyman service | €1,500–€6,000 | 3 | €70 | €3,800 | high |
| Short-term rental management | €1,500–€8,000 | 8 | €60 | €4,000+ | medium |
| Market stall | €1,500–€8,000 | 2 | €45 | €2,500 | high |
| Wedding planning | €1,500–€9,000 | 16 | €75 | €3,500 | high |
| Massage and bodywork | €1,500–€12,000 | 5 | €70 | €3,400 | high |
| Digital marketing agency | €1,500–€12,000 | 10 | €60 | €7,000+ | high |
| Painting and decorating | €1,800–€8,000 | 4 | €60 | €4,100+ | high |
| Travel content creator | €2,000–€8,000 | 40 | €70 | €3,000 | high |
| Self-employed estate agent | €2,000–€10,000 | 20 | €70 | €5,500+ | high |
| Answering and reception service | €2,000–€12,000 | 10 | €60 | €4,000+ | low |
| Exam prep centre | €2,000–€15,000 | 12 | €65 | €5,000 | medium |
| Subscription box | €2,000–€20,000 | 14 | €30 | €4,500+ | high |
| Domestic garden maintenance | €2,500–€11,000 | 3 | €62 | €3,700+ | high |
| Event photography | €2,500–€12,000 | 8 | €70 | €3,500 | high |
| Mobile car detailing | €3,000–€9,000 | 4 | €65 | €3,800 | medium |
| Phone and computer repair | €3,000–€12,000 | 5 | €55 | €3,200 | medium |
| Commercial window cleaning | €3,000–€14,000 | 4 | €70 | €3,400 | medium |
| E-commerce with own product | €3,000–€15,000 | 10 | €25 | €4,500+ | high |
| Mortgage brokerage | €3,000–€18,000 | 20 | €75 | €5,500+ | medium |
| Recruitment agency | €3,000–€20,000 | 20 | €70 | €8,000+ | high |
| Accountancy practice | €3,000–€20,000 | 12 | €70 | €9,000+ | medium |
| Pet grooming | €3,000–€25,000 | 8 | €60 | €3,400 | medium |
| Language school | €3,000–€25,000 | 10 | €45 | €5,500+ | medium |
| Pressure washing | €4,000–€15,000 | 4 | €70 | €3,200 | medium |
| Photo booth hire | €4,000–€15,000 | 6 | €75 | €2,200 | high |
| Electrical contracting | €4,000–€18,000 | 5 | €57 | €6,500+ | medium |
| Managed IT for small firms | €4,000–€25,000 | 14 | €55 | €8,000+ | medium |
| Insurance brokerage | €4,000–€25,000 | 30 | €70 | €6,000+ | low |
| 3D printing service | €4,000–€25,000 | 8 | €40 | €2,500+ | medium |
| Plumbing and heating | €4,500–€20,000 | 5 | €56 | €6,300+ | medium |
| Locksmith | €5,000–€18,000 | 6 | €70 | €4,000 | low |
| Courier and last mile | €5,000–€20,000 | 3 | €35 | €2,800+ | high |
| Flooring installation | €5,000–€20,000 | 5 | €55 | €4,200 | medium |
| Private label on marketplaces | €5,000–€45,000 | 16 | €20 | €5,000+ | high |
| Man with a van | €6,000–€25,000 | 3 | €60 | €3,500 | high |
| EV charger installation | €6,000–€25,000 | 8 | €45 | €4,500+ | low |
| Driving instruction | €6,000–€25,000 | 26 | €65 | €4,000 | medium |
| Catering for events | €6,000–€30,000 | 10 | €40 | €5,000+ | medium |
| Contract cleaning company | €6,000–€35,000 | 12 | €15 | €7,000+ | high |
| Pest control | €8,000–€30,000 | 8 | €65 | €4,200+ | low |
| Embroidery and workwear | €8,000–€30,000 | 8 | €50 | €3,200+ | medium |
| Mobile mechanic | €8,000–€30,000 | 4 | €60 | €4,200 | medium |
| Meal prep delivery | €8,000–€35,000 | 8 | €35 | €4,200+ | medium |
| Vending machine route | €8,000–€40,000 | 10 | €25 | €2,200+ | medium |
| Physiotherapy practice | €8,000–€40,000 | 10 | €60 | €6,500+ | medium |
| Furniture making | €8,000–€40,000 | 12 | €45 | €2,200+ | medium |
| Snow and ice clearing | €9,000–€38,000 | 8 | €55 | €2,500+ | low |
| Commercial grounds maintenance | €10,000–€40,000 | 8 | €55 | €4,500+ | medium |
| Food product manufacturing | €10,000–€60,000 | 20 | €25 | €5,000+ | medium |
| Sign making and vehicle wraps | €12,000–€45,000 | 10 | €55 | €4,000+ | medium |
| Ghost kitchen | €15,000–€55,000 | 8 | €15 | €3,000+ | high |
| Solar panel installation | €15,000–€60,000 | 12 | €30 | €6,000+ | medium |
| Event equipment hire | €15,000–€70,000 | 12 | €55 | €5,000+ | medium |
| Labour supply | €15,000–€70,000 | 14 | €8 | €8,000+ | medium |
| Gym or training studio | €15,000–€85,000 | 16 | €28 | €5,900+ | medium |
| Barber shop or salon | €16,000–€62,000 | 14 | €25 | €5,300+ | high |
| Hand car wash site | €20,000–€70,000 | 10 | €45 | €4,000+ | high |
| Home care agency | €20,000–€80,000 | 20 | €12 | €7,000+ | low |
| Dog daycare | €20,000–€80,000 | 16 | €45 | €5,500+ | medium |
| Street food and food truck | €25,000–€70,000 | 14 | €30 | €3,500 | medium |
| Tool and equipment hire | €25,000–€90,000 | 14 | €50 | €4,000+ | medium |
| Buy-to-let property | €30,000–€90,000 | 16 | €35 | €900+ | medium |
| Aesthetics clinic | €30,000–€100,000 | 16 | €55 | €10,000+ | medium |
| Specialist shop | €30,000–€100,000 | 16 | €20 | €4,500+ | high |
| Short-term rental | €35,000–€100,000 | 12 | €45 | €2,200+ | high |
| Childcare setting | €40,000–€100,000 | 28 | €20 | €8,000+ | low |
| Self storage units | €40,000–€150,000 | 20 | €55 | €4,000+ | medium |
| Restaurant | €48,000–€130,000 | 22 | €11 | €6,800+ | high |
| Skip and waste hire | €50,000–€100,000 | 16 | €35 | €9,000+ | low |
| Café or coffee bar | €50,000–€150,000 | 20 | €18 | €3,000 | high |
| Commercial laundry and linen | €50,000–€150,000 | 14 | €40 | €4,500+ | low |
| House flipping | €60,000–€150,000 | 36 | €10 | €3,500+ | medium |
| Laundromat | €60,000–€150,000 | 24 | €35 | €3,500+ | low |
| Microbrewery | €80,000–€150,000 | 24 | €30 | €3,000+ | high |
Every figure is researched one business at a time and checked against public sources, listed on each business page. They are estimates for European markets, not financial advice. How and why the site is made: why this exists.
You can reuse this data, including commercially, under CC BY 4.0. Credit it as “StartMargin (startmargin.com)” with a link.